Ranking in shop * Rankings of users who have played in the shop are displayed.
Yesterday's Ranking (17day 09 time - 18day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 9.83 | |
| 2 | 8.60 | |
| 3 | 8.37 | |
| 4 | 7.30 | |
| 5 | 7.26 | |
| 6 | 6.86 | |
| 7 | 6.40 | |
| 8 | 5.57 | |
| 9 | 5.53 | |
| 10 | 5.30 | |
| 11 | 5.19 | |
| 12 | 5.16 | |
| 13 | 4.87 | |
| 14 | 4.76 | |
| 15 | 4.68 | |
| 16 | 4.60 | |
| 17 | 4.26 |




