Ranking in shop * Rankings of users who have played in the shop are displayed.
Yesterday's Ranking (13day 09 time - 14day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 19.68 | |
| 2 | 11.44 | |
| 3 | 11.36 | |
| 4 | 10.95 | |
| 5 | 10.46 | |
| 6 | 9.90 | |
| 7 | 8.55 | |
| 8 | 8.07 | |
| 9 | 7.74 | |
| 10 | 7.33 | |
| 11 | 6.39 | |
| 12 | 6.11 | |
| 13 | 5.69 | |
| 14 | 5.69 | |
| 15 | 5.57 |




