Ranking in shop * Rankings of users who have played in the shop are displayed.
Yesterday's Ranking (13day 09 time - 14day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 12.43 | |
| 2 | 12.13 | |
| 3 | 11.55 | |
| 4 | 10.98 | |
| 5 | 9.48 | |
| 6 | 8.64 | |
| 7 | 8.40 | |
| 8 | 8.26 | |
| 9 | 7.89 | |
| 10 | 6.55 | |
| 11 | 6.50 | |
| 12 | 5.32 | |
| 13 | 4.98 | |
| 14 | 4.32 |




