Ranking in shop * Rankings of users who have played in the shop are displayed.
Yesterday's Ranking (16day 09 time - 17day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 20.70 | |
| 2 | 19.76 | |
| 3 | 19.36 | |
| 4 | 17.67 | |
| 5 | 17.37 | |
| 6 | 17.04 | |
| 7 | 16.75 | |
| 8 | 16.55 | |
| 9 | 11.15 | |
| 10 | 11.10 | |
| 11 | 10.92 | |
| 12 | 10.87 | |
| 13 | 9.70 | |
| 14 | 8.68 | |
| 15 | 8.50 | |
| 16 | 4.82 |




