Ranking in shop * Rankings of users who have played in the shop are displayed.
Yesterday's Ranking (09day 09 time - 10day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 17.15 | |
| 2 | 16.88 | |
| 3 | 14.20 | |
| 4 | 13.72 | |
| 5 | 12.49 | |
| 6 | 11.30 | |
| 7 | 11.15 | |
| 8 | 11.12 | |
| 9 | 10.87 | |
| 10 | 10.29 | |
| 11 | 7.26 | |
| 12 | 6.89 | |
| 13 | 5.96 | |
| 14 | 5.80 |




