Ranking in shop * Rankings of users who have played in the shop are displayed.
Yesterday's Ranking (09day 09 time - 10day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 14.79 | |
| 2 | 13.82 | |
| 3 | 13.16 | |
| 4 | 12.24 | |
| 5 | 11.99 | |
| 6 | 11.40 | |
| 7 | 10.86 | |
| 8 | 10.62 | |
| 9 | 9.50 | |
| 10 | 9.38 | |
| 11 | 9.16 | |
| 12 | 9.01 | |
| 13 | 8.73 | |
| 14 | 8.50 | |
| 15 | 7.92 | |
| 16 | 7.44 | |
| 17 | 6.78 | |
| 18 | 5.97 | |
| 19 | 5.79 | |
| 20 | 5.35 | |
| 21 | 4.91 | |
| 22 | 4.80 |




